
Click to zoom
SKU: WNK026414YG00
Stellar Glam Diamond Clustered Necklace
₹18,31,210
Price exclusive of taxes. See the full price breakup
Save Extra Rs ₹0 by Joining Our Loyalty Program
5 Offers Available
Color
Metal Purity
|
Check Pincode
Product Details
Stellar Glam Diamond Clustered Necklace is a beautifully crafted piece featuring 210 diamonds with a total diamond weight of 39.600 ct, set in 14Kt Gold (Yellow Gold).
Weight
Gross (Product) – 61.920 gm
Net (Gold) – 54.000 gm
Purity
14Kt Gold (Yellow)
Diamond & Gemstones
Weight: 39.600 Ct Diamonds: 210| Shape | No. Of Diamonds | Total Weight (Ct) | Color | Clarity | Size Range |
|---|---|---|---|---|---|
| Round | 40 | 1.840 | EF | VVS / VS | 0.01 to 0.07 |
| Round | 19 | 1.820 | EF | VVS / VS | 0.08 to 0.17 |
| Emerald | 30 | 8.470 | EF | VVS / VS | 0.23 to 0.29 |
| Emerald | 4 | 2.000 | EF | VVS / VS | 0.50 to 0.69 |
| Pear | 52 | 6.290 | EF | VVS / VS | 0.08 to 0.17 |
| Pear | 4 | 1.020 | EF | VVS / VS | 0.23 to 0.29 |
| Pear | 13 | 4.610 | EF | VVS / VS | 0.30 to 0.39 |
| Pear | 2 | 1.290 | EF | VVS / VS | 0.50 to 0.69 |
| Marquise | 32 | 4.460 | EF | VVS / VS | 0.08 to 0.17 |
| Marquise | 8 | 1.990 | EF | VVS / VS | 0.23 to 0.29 |
| Pear | 4 | 3.910 | EF | VVS / VS | 0.90 to 0.99 |
| Emerald | 1 | 0.700 | EF | VVS / VS | 0.70 to 0.89 |
| Pear | 1 | 1.200 | EF | VVS / VS | 1.00 to 1.49 |
Price Breakup
| Particulars | Price |
|---|---|
| 14Kt Gold (Yellow) | ₹4,92,480.00 |
| Diamond | ₹12,41,530.00 |
| Making Charge | ₹97,200.00 |
| GST | ₹54,936.00 |
| Total | ₹18,86,146.00 |
Final price calculated at checkout based on actual weight.
Our Promise
At Jewelbox, we’re committed to sustainable luxury and transparent craftsmanship.
Certified & Hallmarked Jewellery Free Shipping & Insurance Hassle Free 15 Day Returns 80% Buyback & 100% Exchange
Diamond Certificate


Gold Hallmarking

